Patricia Clarkson
Patricia Davies Clarkson (* 29. Dezember 1959 in New Orleans, Louisiana) ist eine US-amerikanische Schauspielerin.
Quelle: Wikipedia
Details
Vorname: | Patricia |
---|---|
Geburtsdatum: | 29.12.1959 (♑ Steinbock) |
Geburtsort: | New Orleans |
Alter: | 61Jahre 1Monat 27Tage |
Nationalität: | Vereinigte Staaten |
Sprachen: | Englisch; |
Geschlecht: | ♀weiblich |
Berufe: | Schauspieler, Bühnenschauspieler, Fernsehschauspieler, Filmschauspieler, |
Merkmalsdaten
GND: | N/A |
---|---|
LCCN: | N/A |
NDL: | N/A |
VIAF: | 85745030 |
BnF: | N/A |
ISNI: | N/A |
LCNAF: | no95057603 |
Filmportal: | N/A |
IMDB: | nm0165101 |
Light on Broken Glass | ??? | |
Monica | ??? | |
State of the Union | 2021 | ??? |
Sell By | 2019 | ??? |
House of Cards | 2017-2018 | ??? |
Out of Blue | 2018 | ??? |
Sharp Objects | 2018 | ??? |
Delirium | 2018/I | ??? |
Jonathan | 2018 | ??? |
Maze Runner - Die Auserwählten in der Todeszone | 2018 | ??? |
Der Buchladen der Florence Green | 2017 | ??? |
The Party | 2017/I | ??? |
American Dad | 2016 | ??? |
Maze Runner - Die Auserwählten in der Brandwüste | 2015 | ??? |
Broad City | 2015 | ??? |
Annie | 2014 | ??? |
Herbststurm | 2014 | ??? |
Maze Runner - Die Auserwählten im Labyrinth | 2014 | ??? |
Learning to Drive - Fahrstunden fürs Leben | 2014 | ??? |
Last Weekend | 2014 | ??? |
The East | 2013 | ??? |
It's Getting Late | 2012 | ??? |
The Flying House | 2011 | ??? |
Five | 2011 | ??? |
Parks and Recreation | 2011 | ??? |
Zwei an einem Tag | 2011 | ??? |
Freunde mit gewissen Vorzügen | 2011 | ??? |
Saturday Night Live | 2009-2011 | ??? |
The Lonely Island Feat. Lady Gaga & Justin Timberlake: 3-Way (The Golden Rule) | 2011 | ??? |
Main Street | 2010 | ??? |
Einfach zu haben | 2010 | ??? |
Legendary | 2010 | ??? |
Shutter Island | 2010 | ??? |
Beyond All Boundaries | 2009 | ??? |
Cairo Time | 2009 | ??? |
2081 | 2009 | ??? |
The Lonely Island Feat. Justin Timberlake: Motherlover | 2009 | ??? |
Whatever Works - Liebe sich wer kann | 2009 | ??? |
For the Love of Movies: The Story of American Film Criticism | 2009 | ??? |
Vicky Cristina Barcelona | 2008 | ??? |
Elegy oder die Kunst zu lieben | 2008/I | ??? |
Phoebe im Wunderland | 2008 | ??? |
Blind Date | 2007/I | ??? |
Lars und die Frauen | 2007 | ??? |
Married Life | 2007 | ??? |
Rezept zum Verlieben | 2007 | ??? |
American Masters | 2007 | ??? |
Das Spiel der Macht | 2006 | ??? |
The Woods | 2006 | ??? |
Good Night, and Good Luck | 2005 | ??? |
Six Feet Under - Gestorben wird immer | 2002-2005 | ??? |
The Dying Gaul | 2005/I | ??? |
Miracle - Das Wunder von Lake Placid | 2004 | ??? |
Dogville | 2003 | ??? |
Station Agent | 2003 | ??? |
All the Real Girls | 2003 | ??? |
Pieces of April - Ein Tag mit April Burns | 2003 | ??? |
Carrie | 2002 | ??? |
The Baroness and the Pig | 2002 | ??? |
Heartbreak Hospital | 2002 | ??? |
Dem Himmel so fern | 2002 | ??? |
Safecrackers oder Diebe haben's schwer | 2002 | ??? |
Frasier | 2001 | ??? |
The Safety of Objects | 2001 | ??? |
Falling Like This | 2001 | ??? |
Wendigo - Dem Bösen geweiht | 2001 | ??? |
Das Versprechen | 2001/I | ??? |
Wonderland | 2000 | ??? |
Joe Gould's Secret | 2000 | ??? |
The Green Mile | 1999 | ??? |
Wayward Son | 1999 | ??? |
Simply Irresistible | 1999 | ??? |
Leben und lieben in L.A. | 1998 | ??? |
High Art | 1998 | ??? |
Neil Simon's London Suite | 1996 | ??? |
Murder One | 1995-1996 | ??? |
Jumanji | 1995 | ??? |
Pharaoh's Army | 1995 | ??? |
Sie lebt zwei Leben | 1994 | ??? |
Caught in the Act | 1993/I | ??? |
Queen | 1993 | ??? |
Gut gezielt ist halb getroffen | 1992 | ??? |
An American Story | 1992 | ??? |
Im Netz der Lügen | 1992 | ??? |
Fluch der Dunkelheit | 1992 | ??? |
Davis Rules | 1991 | ??? |
Law & Order | 1990 | ??? |
Julia und ihre Liebhaber | 1990 | ??? |
Geschichten aus der Gruft | 1990 | ??? |
Der alte Mann und das Meer | 1990 | ??? |
Ein Leben voller Leidenschaft | 1988 | ??? |
Rocket Gibraltar | 1988 | ??? |
Das Todesspiel | 1988 | ??? |
Another World | 1987 | ??? |
Die Unbestechlichen | 1987 | ??? |
Der Equalizer | 1986 | ??? |
Spenser | 1985 | ??? |
The Boatman | 2017 | Produzent |
Two Cities | 2015/I | Produzent |
Six Feet Under - Gestorben wird immer | 2002-2005 | ??? |
Walking the Mile (Director's Cut) | 2014 | Danksagung |
Keep the Lights On | 2012 | Danksagung |
Ein Sommer in New York - The Visitor | 2007/I | Danksagung |
All the Pieces Together | 2004 | Danksagung |
Dogville Confessions | 2003 | Danksagung |
Dirty Harry: The Original | 2001 | Danksagung |
HEMINGWAY | 2021 | Selbst |
Na plovárne | 2020 | Selbst |
The 71st Primetime Emmy Awards | 2019 | Selbst |
Variety Studio: Actors on Actors | 2019 | Selbst |
Ok! TV | 2018-2019 | Selbst |
The 25th Annual Screen Actors Guild Awards | 2019 | Selbst |
Entertainment Tonight | 2014-2019 | Selbst |
The 76th Annual Golden Globe Awards 2019 | 2019 | Selbst |
Bradley Cooper: An American Cinematheque Tribute | 2018 | Selbst |
SAG Foundation Conversations | 2018 | Selbst |
Live with Regis and Kathie Lee | 2015-2018 | Selbst |
WGN Morning News | 2018 | Selbst |
The Talk | 2018 | Selbst |
Good Morning America | 2018 | Selbst |
Watch What Happens: Live | 2018 | Selbst |
Megyn Kelly Today | 2018 | Selbst |
Nature | 2001-2016 | Selbst |
Weekend | 2016 | Selbst |
The 4%: Film's Gender Problem | 2016 | Selbst |
E! Live from the Red Carpet | 2016 | Selbst |
Made in Hollywood | 2011-2015 | Selbst |
Hollywood Health Report | 2015 | Selbst |
Jimmy Kimmel Live! | 2015 | Selbst |
Reel Pieces with Annette Insdorf | 2015 | Selbst |
The Charlie Rose Show | 2010-2015 | Selbst |
Today | 2014-2015 | Selbst |
The 69th Annual Tony Awards | 2015 | Selbst |
Late Night with Seth Meyers | 2014 | Selbst |
The Broadway.com Show | 2014 | Selbst |
The Roosevelts: An Intimate History | 2014 | Selbst |
The 50 Year Argument | 2014 | Selbst |
The 68th Annual Tony Awards | 2014 | Selbst |
Regarding Susan Sontag | 2014 | Selbst |
Festival International du Film de Marrakech 2013 | 2013 | Selbst |
The History of WWE: 50 Years of Sports Entertainment | 2013 | Selbst |
The Dust Bowl | 2012 | Selbst |
The 2012 Film Independent Spirit Awards | 2012 | Selbst |
Prohibition - Eine amerikanische Erfahrung | 2011 | Selbst |
Janela Indiscreta | 2011 | Selbst |
7 Minutes in Heaven | 2011 | Selbst |
Vine Talk | 2011 | Selbst |
Rise | 2011 | Selbst |
The Making of Easy A | 2010 | Selbst |
WWE Monday Night RAW | 2010 | Selbst |
KTLA Morning News | 2010 | Selbst |
The View | 2010 | Selbst |
Shutter Island: Behind the Shutters | 2010 | Selbst |
Xposé | 2010 | Selbst |
Secret's Out | 2009 | Selbst |
The Hour | 2009 | Selbst |
Soul of a People: Writing America's Story | 2009 | Selbst |
2008 Britannia Awards | 2008 | Selbst |
Lars and the Real Girl: A Real Leading Lady | 2008 | Selbst |
Up Close with Carrie Keagan | 2008 | Selbst |
Sunday Morning Shootout | 2004-2008 | Selbst |
The Late Late Show with Craig Ferguson | 2008 | Selbst |
Speechless | 2008 | Selbst |
Planet Erde | 2007 | Selbst |
Miracles and Mystery: Creating 'The Green Mile' | 2006 | Selbst |
Film '72 | 2006 | Selbst |
Corazón de... | 2005-2006 | Selbst |
The 58th Annual Primetime Emmy Awards | 2006 | Selbst |
2006 Primetime Creative Arts Emmy Awards | 2006 | Selbst |
In the Life | 2003-2006 | Selbst |
Venecia 2005: Crónica de Carlos Boyero | 2005 | Selbst |
The 20th IFP Independent Spirit Awards | 2005 | Selbst |
Premiere Women in Hollywood Awards | 2004 | Selbst |
The Making of 'Miracle' | 2004 | Selbst |
The 76th Annual Academy Awards | 2004 | Selbst |
The 2004 IFP/West Independent Spirit Awards | 2004 | Selbst |
All the Pieces Together | 2004 | Selbst |
10th Annual Screen Actors Guild Awards | 2004 | Selbst |
Larry King Live | 2004 | Selbst |
The Tonight Show with Jay Leno | 2004 | Selbst |
In the Company of Women | 2004 | Selbst |
Tussen de sterren | 2003 | Selbst |
Dinner for Five | 2003 | Selbst |
Dogville Confessions | 2003 | Selbst |
Welcome to Collinwood: Uncensored | 2003 | Selbst |
The 2003 IFP Independent Spirit Awards | 2003 | Selbst |
Searching for the Wendigo | 2002 | Selbst |
The Making of 'Far from Heaven' | 2002 | Selbst |
The 54th Annual Primetime Emmy Awards | 2002 | Selbst |
2002 Primetime Creative Arts Emmy Awards | 2002 | Selbst |
Dirty Harry: The Original | 2001 | Selbst |
Walking the Mile | 2000 | Selbst |
Intimate Portrait | 1999 | Selbst |
The Miracle of 'The Green Mile' | 1999 | Selbst |
The 22nd Annual People's Choice Awards | 1996 | Selbst |
A Saturday Night Live Mother's Day | 2020 | ??? |
Entertainment Tonight | 2019 | ??? |
Ken Burns: America's Storyteller | 2017 | ??? |
Flirting with Danger | 2012 | ??? |
Filmpreise
Academy Awards, USA | 2004 | Nominierter | Oscar | Pieces of April |
Golden Globes, USA | 2019 | Preisträger | Golden Globe | Sharp Objects |
Golden Globes, USA | 2004 | Nominierter | Golden Globe | Pieces of April |
Primetime Emmy Awards | 2019 | Nominierter | Primetime Emmy | Sharp Objects |
Primetime Emmy Awards | 2006 | Preisträger | Primetime Emmy | Six Feet Under |
Primetime Emmy Awards | 2002 | Preisträger | Primetime Emmy | Six Feet Under |
Academy of Science Fiction, Fantasy & Horror Films, USA | 2000 | Preisträger | Saturn Award | The Green Mile |
Alliance of Women Film Journalists | 2011 | Nominierter | EDA Female Focus Award | Easy A |
Alliance of Women Film Journalists | 2011 | Nominierter | EDA Female Focus Award | Legendary |
Alliance of Women Film Journalists | 2011 | Nominierter | EDA Female Focus Award | Main Street |
Alliance of Women Film Journalists | 2011 | Nominierter | EDA Female Focus Award | Shutter Island |
Awards Circuit Community Awards | 2005 | Nominierter | ACCA | Good Night, and Good Luck. |
Awards Circuit Community Awards | 1999 | Nominierter | ACCA | The Green Mile |
Boston Society of Film Critics Awards | 2003 | Preisträger | BSFC Award | Pieces of April |
Boston Society of Film Critics Awards | 2003 | Preisträger | BSFC Award | The Station Agent |
Boston Society of Film Critics Awards | 1998 | Nominierter | BSFC Award | High Art |
British Independent Film Awards | 2017 | Preisträger | British Independent Film Award | The Party |
Broadcast Film Critics Association Awards | 2019 | Preisträger | Critics Choice Award | Sharp Objects |
Broadcast Film Critics Association Awards | 2004 | Nominierter | Critics Choice Award | Pieces of April |
Central Ohio Film Critics Association | 2004 | Nominierter | COFCA Award | The Station Agent |
Chicago Film Critics Association Awards | 2004 | Preisträger | CFCA Award | Pieces of April |
Chicago Film Critics Association Awards | 2003 | Nominierter | CFCA Award | Far from Heaven |
Chlotrudis Awards | 2004 | Preisträger | Chlotrudis Award | The Station Agent |
Chlotrudis Awards | 2004 | Nominierter | Chlotrudis Award | Pieces of April |
Chlotrudis Awards | 2003 | Preisträger | Chlotrudis Award | Far from Heaven |
Chlotrudis Awards | 2003 | Preisträger | Chlotrudis Award | Lovely & Amazing |
Chlotrudis Awards | 1999 | Nominierter | Chlotrudis Award | High Art |
Critics Choice Television Awards | 2012 | Nominierter | Critics' Choice TV Award | Five |
Dallas-Fort Worth Film Critics Association Awards | 2004 | Nominierter | DFWFCA Award | Pieces of April |
Deauville Film Festival | 2002 | Preisträger | Acting Prize | The Safety of Objects |
Fangoria Chainsaw Awards | 2003 | Nominierter | Chainsaw Award | Wendigo |
Film Independent Spirit Awards | 2004 | Nominierter | Independent Spirit Award | Pieces of April |
Film Independent Spirit Awards | 1999 | Nominierter | Independent Spirit Award | High Art |
Florida Film Critics Circle Awards | 2004 | Preisträger | FFCC Award | Pieces of April |
Florida Film Critics Circle Awards | 2004 | Preisträger | FFCC Award | The Station Agent |
Gold Derby Awards | 2019 | Preisträger | Gold Derby TV Award | Sharp Objects |
Gold Derby Awards | 2019 | Nominierter | Gold Derby TV Award | Sharp Objects |
Gold Derby Awards | 2012 | Nominierter | Gold Derby TV Award | Parks and Recreation |
Gold Derby Awards | 2010 | Preisträger | Gold Derby TV Award | Six Feet Under |
Gold Derby Awards | 2006 | Preisträger | Gold Derby TV Award | Six Feet Under |
Gold Derby Awards | 2006 | Nominierter | Gold Derby Award | Good Night, and Good Luck. |
Gold Derby Awards | 2004 | Nominierter | Gold Derby Award | Pieces of April |
Gold Derby Awards | 2003 | Nominierter | Gold Derby Award | Far from Heaven |
Gotham Awards | 2005 | Nominierter | Gotham Independent Film Award | Good Night, and Good Luck. |
International Online Cinema Awards (INOCA) | 2005 | Nominierter | INOCA | Dogville |
Kansas City Film Critics Circle Awards | 2003 | Preisträger | KCFCC Award | The Station Agent |
Las Vegas Film Critics Society Awards | 2004 | Nominierter | Sierra Award | Pieces of April |
Las Vegas Film Critics Society Awards | 2004 | Nominierter | Sierra Award | The Station Agent |
Las Vegas Film Critics Society Awards | 2002 | Nominierter | Sierra Award | Far from Heaven |
National Board of Review, USA | 2003 | Preisträger | NBR Award | Pieces of April |
National Board of Review, USA | 2003 | Preisträger | NBR Award | The Station Agent |
National Film Awards, UK | 2018 | Nominierter | National Film Award | The Party |
National Society of Film Critics Awards, USA | 2004 | Preisträger | NSFC Award | The Station Agent |
National Society of Film Critics Awards, USA | 2004 | Preisträger | NSFC Award | Pieces of April |
National Society of Film Critics Awards, USA | 2003 | Preisträger | NSFC Award | Far from Heaven |
National Society of Film Critics Awards, USA | 1999 | Nominierter | NSFC Award | High Art |
New York Film Critics Circle Awards | 2002 | Preisträger | NYFCC Award | Far from Heaven |
Online Film & Television Association | 2019 | Preisträger | OFTA Television Award | Sharp Objects |
Online Film & Television Association | 2019 | Preisträger | OFTA Television Award | Chernobyl |
Online Film & Television Association | 2019 | Nominierter | OFTA Television Award | Sharp Objects |
Online Film & Television Association | 2012 | Nominierter | OFTA Television Award | Five |
Online Film & Television Association | 2004 | Nominierter | OFTA Film Award | Pieces of April |
Online Film & Television Association | 2003 | Nominierter | OFTA Film Award | Far from Heaven |
Online Film Critics Society Awards | 2004 | Nominierter | OFCS Award | Pieces of April |
Phoenix Film Critics Society Awards | 2004 | Preisträger | PFCS Award | Pieces of April |
Phoenix Film Critics Society Awards | 2004 | Nominierter | PFCS Award | The Station Agent |
San Diego Film Critics Society Awards | 2003 | Preisträger | Special Award | All the Real Girls |
San Diego Film Critics Society Awards | 2003 | Preisträger | Special Award | The Safety of Objects |
San Diego Film Critics Society Awards | 2003 | Preisträger | Special Award | The Station Agent |
San Diego Film Critics Society Awards | 2003 | Preisträger | Special Award | Pieces of April |
San Francisco Film Critics Circle | 2003 | Preisträger | SFFCC Award | Pieces of April |
Satellite Awards | 2004 | Preisträger | Golden Satellite Award | Pieces of April |
Satellite Awards | 2004 | Nominierter | Golden Satellite Award | The Station Agent |
Screen Actors Guild Awards | 2019 | Nominierter | Actor | Sharp Objects |
Screen Actors Guild Awards | 2006 | Nominierter | Actor | Good Night, and Good Luck. |
Screen Actors Guild Awards | 2004 | Nominierter | Actor | The Station Agent |
Screen Actors Guild Awards | 2004 | Nominierter | Actor | Pieces of April |
Screen Actors Guild Awards | 2004 | Nominierter | Actor | The Station Agent |
Screen Actors Guild Awards | 2000 | Nominierter | Actor | The Green Mile |
Seattle Film Critics Awards | 2003 | Nominierter | Seattle Film Critics Award | Pieces of April |
Sundance Film Festival | 2003 | Preisträger | Special Jury Prize | The Station Agent |
Sundance Film Festival | 2003 | Preisträger | Special Jury Prize | Pieces of April |
Sundance Film Festival | 2003 | Preisträger | Special Jury Prize | All the Real Girls |
Vancouver Film Critics Circle | 2004 | Preisträger | VFCC Award | Pieces of April |
Women's Image Network Awards | 2012 | Nominierter | WIN Award | Five |
Datenstand: 25.02.2021 11:38:57Uhr