J. K. Simmons
Jonathan Kimble „J. K.“ Simmons (* 9. Januar 1955 in Detroit, Michigan) ist ein US-amerikanischer Schauspieler. Im Fernsehen spielte er jeweils über mehrere Staffeln im Law & Order-Franchise von Dick Wolf, in der HBO-Gefängnisserie Oz – Hölle hinter Gittern und in der Krimiserie The Closer. Zu seinen Leinwanderfolgen zählen Independent-Filme wie Juno genauso wie Superhelden-Adaptionen. Für seine Rolle in Whiplash (2014) erhielt er zahlreiche Auszeichnungen, unter anderem den Oscar und den Golden Globe als bester Nebendarsteller.
Quelle: Wikipedia
Details
Vorname: | J. |
---|---|
Geburtsdatum: | 09.01.1955 (♑ Steinbock) |
Geburtsort: | Detroit |
Alter: | 66Jahre 1Monat 19Tage |
Nationalität: | Vereinigte Staaten |
Ethnie: | US-Amerikaner |
Sprachen: | Englisch; |
Geschlecht: | ♂männlich |
Berufe: | Filmschauspieler, Sprecher, Charakterdarsteller, Bühnenschauspieler, Fernsehschauspieler, Schauspieler, |
Merkmalsdaten
GND: | N/A |
---|---|
LCCN: | N/A |
NDL: | N/A |
VIAF: | 85864993 |
BnF: | N/A |
ISNI: | N/A |
LCNAF: | no96035344 |
Filmportal: | N/A |
IMDB: | nm0799777 |
Lucy and Desi | ??? | |
My Only Sunshine | ??? | |
Seal Team | ??? | |
The Tomorrow War | 2021 | ??? |
Invincible | 2021 | ??? |
Zack Snyder's Justice League | 2021 | ??? |
The Stand: Das letzte Gefecht | 2020 | ??? |
Home Movie: The Princess Bride | 2020 | ??? |
Verschwiegen | 2020 | ??? |
Brooklyn Nine-Nine | 2020 | ??? |
BoJack Horseman | 2014-2020 | ??? |
Palm Springs | 2020 | ??? |
No Activity | 2017-2019 | ??? |
Klaus | 2019 | ??? |
21 Bridges | 2019 | ??? |
3 Days with Dad | 2019 | ??? |
Veronica Mars | 2019 | ??? |
Spider-Man: Far from Home | 2019 | ??? |
Brockmire | 2019 | ??? |
American Dad | 2007-2019 | ??? |
Die Simpsons | 2006-2019 | ??? |
Fanboy | 2019 | ??? |
Counterpart | 2017-2019 | ??? |
Der Spitzenkandidat | 2018 | ??? |
Robot Chicken | 2011-2018 | ??? |
The Boxcar Children: Surprise Island | 2018 | ??? |
A Boy Called Sailboat - Jedes Wunder hat seine Melodie | 2018 | ??? |
Farmers Insurance: Vengeful Vermin | 2018 | ??? |
Wer ist Daddy? | 2017 | ??? |
Justice League | 2017 | ??? |
Schneemann | 2017 | ??? |
I'm Not Here | 2017/I | ??? |
Renegades - Mission of Honor | 2017 | ??? |
Bachelors - Der Weg zurück ins Leben | 2017 | ??? |
The Black Ghiandola | 2017 | ??? |
The Runaround | 2017 | ??? |
SpongeBob Schwammkopf | 2017 | ??? |
Boston | 2016 | ??? |
Goliath | 2016 | ??? |
The Accountant | 2016 | ??? |
The Late Bloomer | 2016 | ??? |
La La Land | 2016 | ??? |
Rock Dog | 2016 | ??? |
Archer | 2016 | ??? |
And Punching the Clown | 2016 | ??? |
Willkommen in Gravity Falls | 2015-2016 | ??? |
Zoomania | 2016 | ??? |
Kung Fu Panda 3 | 2016 | ??? |
Between Two Urns: J.K. Simmons | 2015 | ??? |
Worlds apart | 2015 | ??? |
Lego Dimensions | 2015 | ??? |
Der ultimative Spider-Man | 2012-2015 | ??? |
Mit besten Absichten | 2015 | ??? |
Saturday Night Live: Cut for Time | 2015 | ??? |
Major Lazer | 2015 | ??? |
Terminator - Genisys | 2015 | ??? |
April und die außergewöhnliche Welt | 2015 | ??? |
Hulk und das Team S.M.A.S.H. | 2013-2015 | ??? |
What Lives Inside | 2015 | ??? |
Farmers Insurance: Monster Foot | 2015 | ??? |
Avengers - Gemeinsam unbesiegbar | 2013-2015 | ??? |
The Jay Z Story | 2015 | ??? |
Phineas und Ferb | 2008-2014 | ??? |
Die Legende von Korra | 2012-2014 | ??? |
Ava & Lala | 2014 | ??? |
The Legend of Korra | 2014 | ??? |
#Zeitgeist | 2014 | ??? |
Wie schreibt man Liebe? | 2014 | ??? |
Growing Up Fisher | 2014 | ??? |
Murder of a Cat | 2014 | ??? |
The Boxcar Children | 2014 | ??? |
Men at Work | 2012-2014 | ??? |
Chozen | 2014 | ??? |
Break Point | 2014 | ??? |
Barfuß ins Glück | 2014/I | ??? |
Whiplash | 2014 | ??? |
LEGO Marvel Super Heroes - Maximale Superkräfte | 2013 | ??? |
The Legend of Korra: The Re-telling of Korra's Journey | 2013 | ??? |
Labor Day | 2013 | ??? |
Family Tools | 2013 | ??? |
Pound Puppies - Der Pfotenclub | 2011-2013 | ??? |
3 Geezers! | 2013 | ??? |
The Magic Bracelet | 2013 | ??? |
The Heeler | 2013 | ??? |
Parks and Recreation | 2013 | ??? |
Dark Skies - Sie sind unter uns | 2013 | ??? |
Jobs | 2013 | ??? |
Whiplash | 2013 | ??? |
Generator Rex | 2010-2013 | ??? |
Cops Uncuffed | 2012 | ??? |
Venture Bros. | 2012 | ??? |
The Closer | 2005-2012 | ??? |
Norva und Sam retten die Welt | 2012 | ??? |
Die Avengers - Die mächtigsten Helden der Welt | 2012 | ??? |
Best Friends Forever | 2012 | ??? |
Der Dieb der Worte | 2012 | ??? |
Contraband | 2012 | ??? |
Young Adult | 2011 | ??? |
Generator Rex: Agent of Providence | 2011 | ??? |
NTSF:SD:SUV:: | 2011 | ??? |
Blackstone | 2011 | ??? |
The Good Doctor | 2011/I | ??? |
Portal 2 | 2011 | ??? |
Raising Hope | 2011 | ??? |
The Music Never Stopped | 2011 | ??? |
True Grit - Vergeltung | 2010 | ??? |
Megamind | 2010 | ??? |
An Invisible Sign | 2010 | ??? |
A Beginner's Guide to Endings | 2010 | ??? |
Cats & Dogs - Die Rache der Kitty Kahlohr | 2010 | ??? |
Law & Order | 1994-2010 | ??? |
Ben 10: Ultimate Alien | 2010 | ??? |
Party Down | 2009-2010 | ??? |
The Life & Times of Tim | 2010 | ??? |
Kleine Lügen auf Bewährung | 2010 | ??? |
Batman: The Brave and the Bold | 2010 | ??? |
The Marvelous Misadventures of Flapjack | 2009 | ??? |
Jennifer's Body - Jungs nach ihrem Geschmack | 2009 | ??? |
Up in the Air | 2009/I | ??? |
Ausgequetscht | 2009 | ??? |
(Traum)Job gesucht | 2009 | ??? |
Noobs - Klein aber gemein, Die | 2009 | ??? |
Jewno | 2009 | ??? |
Trauzeuge Gesucht! | 2009 | ??? |
Red Sands | 2009 | ??? |
The Way of War | 2009 | ??? |
New in Town | 2009 | ??? |
The Vicious Kind | 2009 | ??? |
Command & Conquer: Alarmstufe Rot 3 | 2008 | ??? |
Ben 10: Alien Force | 2008 | ??? |
Burn After Reading - Wer verbrennt sich hier die Finger? | 2008 | ??? |
American Experience | 2008 | ??? |
Machtlos | 2007 | ??? |
Juno | 2007 | ??? |
Postal | 2007 | ??? |
Kim Possible | 2007 | ??? |
Breaking Down the Closer | 2007 | ??? |
Begrabt mein Herz am Wounded Knee | 2007 | ??? |
Spider-Man 3 | 2007 | ??? |
Spider-Man 3 | 2007 | ??? |
Astronaut Farmer | 2006 | ??? |
First Snow | 2006 | ??? |
Die Liga der Gerechten | 2004-2006 | ??? |
The West Wing: Im Zentrum der Macht | 2006 | ??? |
Thank You for Smoking | 2005 | ??? |
Harsh Times - Leben am Limit | 2005 | ??? |
Spider-Man 2 | 2005 | ??? |
Numb3rs - Die Logik des Verbrechens | 2005 | ??? |
Jack & Bobby | 2005 | ??? |
Arrested Development | 2005 | ??? |
3: The Dale Earnhardt Story | 2004 | ??? |
Nip/Tuck: Schönheit hat ihren Preis | 2004 | ??? |
The Jury | 2004 | ??? |
Spider-Man 2 | 2004 | ??? |
The Floor | 2004 | ??? |
Disposal | 2004 | ??? |
Without a Trace - Spurlos verschwunden | 2004 | ??? |
The D.A. | 2004 | ??? |
Ladykillers | 2004 | ??? |
Hidalgo - 3000 Meilen zum Ruhm | 2004 | ??? |
Emergency Room: Die Notaufnahme | 2004 | ??? |
Everwood | 2003 | ??? |
Der Fall John Doe! | 2003 | ??? |
Oz - Hölle hinter Gittern | 1997-2003 | ??? |
Queens Supreme | 2003 | ??? |
Off the Map | 2003 | ??? |
Homeward Bound | 2002 | ??? |
Path to War - Entscheidung im Weißen Haus | 2002 | ??? |
Spider-Man | 2002 | ??? |
Criminal Intent - Verbrechen im Visier | 2002 | ??? |
Law & Order: New York | 2000-2001 | ??? |
Mexican - Eine heiße Liebe | 2001 | ??? |
The Gift - Die dunkle Gabe | 2000 | ??? |
M&M's: The Lost Formulas | 2000 | ??? |
Es begann im September | 2000 | ??? |
Beautiful Joe | 2000 | ??? |
Third Watch: Einsatz am Limit | 2000 | ??? |
Saturday Night Live | 1999 | ??? |
I Lost My M in Vegas | 1999 | ??? |
Aus Liebe zum Spiel | 1999 | ??? |
Gottes Werk Und Teufels Beitrag | 1999 | ??? |
Hit and Runway | 1999 | ??? |
Above Freezing | 1998 | ??? |
Remember WENN | 1998 | ??? |
Celebrity - Schön, reich, berühmt | 1998 | ??? |
New York Undercover | 1996-1998 | ??? |
Die verdeckte Karte | 1997 | ??? |
Anastasia | 1997 | ??? |
Der Schakal | 1997 | ??? |
Crossing Fields | 1997 | ??? |
Chaos City | 1997 | ??? |
Love Walked In | 1997 | ??? |
Extrem... mit allen Mitteln | 1996 | ??? |
First Wives Club | 1996 | ??? |
Swift Justice | 1996 | ??? |
Homicide | 1996 | ??? |
Pete & Pete | 1995 | ??? |
New York News - Jagd auf die Titelseite | 1995 | ??? |
M&M's | 1994 | ??? |
Der Scout | 1994 | ??? |
Pom Poko | 1994 | ??? |
No Panic - Gute Geiseln sind selten | 1994 | ??? |
All My Children | 1987 | ??? |
Manhattan Connection | 1986 | ??? |
Mit besten Absichten | 2015 | ??? |
Oz - Hölle hinter Gittern | 2002 | ??? |
The 2013 Film Independent Spirit Awards | 2013 | Danksagung |
Dancing Ground | 2006 | Danksagung |
Making the Amazing | 2004 | Danksagung |
AFI Movie Club | 2020 | Selbst |
Elegies for Angels, Punks and Raging Queens | 2020 | Selbst |
The 2020 ESPY Awards | 2020 | Selbst |
Made in Hollywood | 2015-2020 | Selbst |
Sidewalks Entertainment | 2020 | Selbst |
Explained: Coronavirus | 2020 | Selbst |
NASCAR All In: Battle for Daytona | 2020 | Selbst |
Explained | 2019 | Selbst |
Spider-Man: Far from Home Live Red Carpet World Premiere | 2019 | Selbst |
The Talk | 2016-2019 | Selbst |
Late Night with Seth Meyers | 2016-2019 | Selbst |
Today | 2014-2019 | Selbst |
The Unmaking of a Candidate | 2019 | Selbst |
Drug$ | 2018 | Selbst |
The Tonight Show Starring Jimmy Fallon | 2015-2018 | Selbst |
Live with Regis and Kathie Lee | 2015-2018 | Selbst |
Ok! TV | 2018 | Selbst |
Close Up with the Hollywood Reporter | 2018 | Selbst |
Detroit: Comeback City | 2018 | Selbst |
Variety Studio: Actors on Actors | 2014-2018 | Selbst |
The Late Late Show with James Corden | 2016-2018 | Selbst |
The Late Show with Stephen Colbert | 2016-2018 | Selbst |
WGN Morning News | 2018 | Selbst |
75th Golden Globe Awards | 2018 | Selbst |
Breakthrough - Aufbruch in unsere Zukunft | 2017 | Selbst |
Secret History of Comics | 2017 | Selbst |
Extraordinary: Stan Lee | 2017 | Selbst |
Patriots Day: Getting it Right | 2017 | Selbst |
Patriots Day: Heroes: Sgt. Jeffrey Pugliese | 2017 | Selbst |
Kevin Pollak's Chat Show | 2010-2017 | Selbst |
SuperMansion | 2017 | Selbst |
The Accountant: Inside the Man | 2017 | Selbst |
Good Morning America | 2015-2016 | Selbst |
Watch What Happens: Live | 2016 | Selbst |
Garbage Time with Katie Nolan | 2016 | Selbst |
Jimmy Kimmel Live! | 2014-2016 | Selbst |
Celebrity Conversations | 2016 | Selbst |
The Oscars | 2016 | Selbst |
Special Look | 2016 | Selbst |
73rd Golden Globe Awards | 2016 | Selbst |
Worlds Apart: Making Of | 2015 | Selbst |
Rencontres de cinéma | 2015 | Selbst |
2015 MTV Movie Awards | 2015 | Selbst |
Entertainment Tonight | 2014-2015 | Selbst |
Extra | 2015 | Selbst |
The Oscars | 2015 | Selbst |
30th Annual Film Independent Spirit Awards | 2015 | Selbst |
CollegeHumor Originals | 2015 | Selbst |
CBS News Sunday Morning | 2015 | Selbst |
The EE British Academy Film Awards | 2015 | Selbst |
Mais Mulher | 2015 | Selbst |
Saturday Night Live | 2015 | Selbst |
The 21st Annual Screen Actors Guild Awards | 2015 | Selbst |
Film '72 | 2015 | Selbst |
72nd Golden Globe Awards | 2015 | Selbst |
Hollywood Sessions | 2014 | Selbst |
IMDb: What to Watch | 2014 | Selbst |
Last Call with Carson Daly | 2014 | Selbst |
Wild Hawaii | 2014 | Selbst |
Fatherhood | 2014 | Selbst |
Das Leben der Pinguine | 2013 | Selbst |
Good Day L.A. | 2013 | Selbst |
Reality Factor: The Stunts and Action of 'Contraband' | 2012 | Selbst |
Under the Radar: The Making of 'Contraband' | 2012 | Selbst |
Cupcake Wars | 2011 | Selbst |
Desert Car Kings | 2011 | Selbst |
4192: The Crowning of the Hit King | 2010 | Selbst |
Inside Acting | 2010 | Selbst |
Celebrity Liar | 2010 | Selbst |
Reel Comedy | 2009 | Selbst |
Extract: Mike Judge's Secret Recipe | 2009 | Selbst |
Making 'New in Town' in Winnipeg, Canada | 2009 | Selbst |
Pudding's Delicious Role in 'New in Town' | 2009 | Selbst |
Battlecast Primetime | 2008 | Selbst |
Infanity | 2008 | Selbst |
The Little Red Truck | 2008 | Selbst |
13th Annual Critics' Choice Awards | 2008 | Selbst |
13th Annual Critics' Choice Awards Red Carpet Premiere | 2008 | Selbst |
Up Close with Carrie Keagan | 2007 | Selbst |
ESPN's Ultimate NASCAR | 2007 | Selbst |
On the Set: Spider-Man 3 | 2007 | Selbst |
Secret's Out | 2007 | Selbst |
The 21st Annual Genesis Awards | 2007 | Selbst |
Baseball Bunch | 2006 | Selbst |
Timeless | 2005 | Selbst |
Celebrity Poker Showdown | 2005 | Selbst |
The Making of '3' | 2004 | Selbst |
Making the Amazing | 2004 | Selbst |
Spider-Man 2: Webisodes | 2004 | Selbst |
The Daily Show | 2000 | Selbst |
Crucible of Empire: The Spanish American War | 1999 | Selbst |
Great Performances | 1992 | Selbst |
The 46th Annual Tony Awards | 1992 | Selbst |
The Late Show with Stephen Colbert | 2020 | ??? |
Ok! TV | 2020 | ??? |
Extra | 2015-2017 | ??? |
The Oscars | 2017 | ??? |
Quick Reviews with Maverick | 2016 | ??? |
Welcome to the Basement | 2015 | ??? |
Provokation | 2015 | ??? |
Live with Regis and Kathie Lee | 2015 | ??? |
The Best of Superman | 2013 | ??? |
Flirting with Danger | 2012 | ??? |
Edición Especial Coleccionista | 2011 | ??? |
Oscar, que empiece el espectáculo | 2008 | ??? |
Filmpreise
Academy Awards, USA | 2015 | Preisträger | Oscar | Whiplash |
Golden Globes, USA | 2015 | Preisträger | Golden Globe | Whiplash |
BAFTA Awards | 2015 | Preisträger | BAFTA Film Award | Whiplash |
AACTA International Awards | 2015 | Preisträger | AACTA International Award | Whiplash |
AARP Movies for Grownups Awards | 2017 | Nominierter | Movies for Grownups Award | The Meddler |
AARP Movies for Grownups Awards | 2015 | Preisträger | Movies for Grownups Award | Whiplash |
Academy of Science Fiction, Fantasy & Horror Films, USA | 2015 | Nominierter | Saturn Award | Whiplash |
African-American Film Critics Association (AAFCA) | 2014 | Preisträger | AAFCA Award | Whiplash |
African-American Film Critics Association (AAFCA) | 2014 | Preisträger | AAFCA Award | Gone Girl - Das perfekte Opfer |
Alliance of Women Film Journalists | 2015 | Preisträger | EDA Award | Whiplash |
Austin Film Critics Association | 2014 | Preisträger | AFCA Award | Whiplash |
Awards Circuit Community Awards | 2014 | Preisträger | ACCA | Whiplash |
Awards Circuit Community Awards | 2009 | Nominierter | ACCA | Up in the Air |
Behind the Voice Actors Awards | 2017 | Nominierter | BTVA Feature Film Voice Acting Award | Kung Fu Panda 3 |
Behind the Voice Actors Awards | 2017 | Nominierter | BTVA Feature Film Voice Acting Award | Zootopia |
Behind the Voice Actors Awards | 2016 | Preisträger | BTVA Television Voice Acting Award | Gravity Falls |
Behind the Voice Actors Awards | 2016 | Preisträger | BTVA People's Choice Voice Acting Award | Gravity Falls |
Behind the Voice Actors Awards | 2016 | Nominierter | BTVA Television Voice Acting Award | Gravity Falls |
Behind the Voice Actors Awards | 2015 | Preisträger | BTVA People's Choice Voice Acting Award | The Legend of Korra |
Behind the Voice Actors Awards | 2015 | Nominierter | BTVA Television Voice Acting Award | The Legend of Korra |
Behind the Voice Actors Awards | 2014 | Preisträger | BTVA People's Choice Voice Acting Award | The Legend of Korra |
Behind the Voice Actors Awards | 2014 | Nominierter | BTVA Television Voice Acting Award | The Legend of Korra |
Behind the Voice Actors Awards | 2013 | Preisträger | BTVA People's Choice Voice Acting Award | The Legend of Korra |
Behind the Voice Actors Awards | 2013 | Preisträger | BTVA Television Voice Acting Award | The Legend of Korra |
Behind the Voice Actors Awards | 2013 | Nominierter | BTVA Television Voice Acting Award | The Legend of Korra |
Behind the Voice Actors Awards | 2012 | Preisträger | BTVA People's Choice Voice Acting Award | Portal 2 |
Behind the Voice Actors Awards | 2012 | Nominierter | BTVA Video Game Voice Acting Award | Portal 2 |
Behind the Voice Actors Awards | 2012 | Nominierter | BTVA Video Game Voice Acting Award | Portal 2 |
Black Film Critics Circle Awards | 2014 | Preisträger | BFCC Award | Whiplash |
Boston Society of Film Critics Awards | 2014 | Preisträger | BSFC Award | Whiplash |
Broadcast Film Critics Association Awards | 2015 | Preisträger | Critics Choice Award | Whiplash |
Broadcast Film Critics Association Awards | 2008 | Nominierter | Critics Choice Award | Juno |
Central Ohio Film Critics Association | 2015 | Preisträger | COFCA Award | Whiplash |
Central Ohio Film Critics Association | 2010 | Nominierter | COFCA Award | Up in the Air |
Chicago Film Critics Association Awards | 2014 | Preisträger | CFCA Award | Whiplash |
Chlotrudis Awards | 2015 | Preisträger | Chlotrudis Award | Whiplash |
Chlotrudis Awards | 2008 | Nominierter | Chlotrudis Award | Juno |
Critics Choice Super Awards | 2021 | Nominierter | CCA Super Award | Palm Springs |
Critics Choice Super Awards | 2021 | Nominierter | CCA Super Award | Palm Springs |
Dallas-Fort Worth Film Critics Association Awards | 2014 | Preisträger | DFWFCA Award | Whiplash |
Denver Film Critics Society | 2015 | Preisträger | DFCS Award | Whiplash |
Denver Film Critics Society | 2010 | Nominierter | DFCS Award | I Love You, Man |
Detroit Film Critics Society Awards | 2014 | Preisträger | DFCS Award | Whiplash |
Dublin Film Critics Circle Awards | 2015 | Nominierter | DFCC | Whiplash |
Dublin Film Critics Circle Awards | 2015 | Nominierter | DFCC | Jauja |
Dublin Film Critics Circle Awards | 2015 | Nominierter | DFCC | The Lobster: Eine unkonventionelle |
Dublin Film Critics Circle Awards | 2015 | Nominierter | DFCC | Jauja |
Dublin Film Critics Circle Awards | 2015 | Nominierter | DFCC | The Lobster: Eine unkonventionelle Liebesgeschichte |
Film Independent Spirit Awards | 2015 | Preisträger | Independent Spirit Award | Whiplash |
Florida Film Critics Circle Awards | 2014 | Preisträger | FFCC Award | Whiplash |
Georgia Film Critics Association (GAFCA) | 2015 | Preisträger | GAFCA Award | Whiplash |
Gold Derby Awards | 2020 | Preisträger | Gold Derby Award | Whiplash |
Gold Derby Awards | 2020 | Nominierter | Gold Derby TV Award | Brooklyn Nine-Nine |
Gold Derby Awards | 2017 | Nominierter | Gold Derby Award | La La Land |
Gold Derby Awards | 2015 | Preisträger | Gold Derby Award | Whiplash |
Gold Derby Awards | 2008 | Nominierter | Gold Derby Award | Juno |
Golden Schmoes Awards | 2014 | Preisträger | Golden Schmoes | Whiplash |
Houston Film Critics Society Awards | 2015 | Preisträger | HFCS Award | Whiplash |
IGN Summer Movie Awards | 2018 | Nominierter | IGN Award | Counterpart |
Indiana Film Journalists Association, US | 2020 | Nominierter | IFJA Award | Palm Springs |
Indiana Film Journalists Association, US | 2016 | Nominierter | IFJA Award | The Meddler |
Indiana Film Journalists Association, US | 2014 | Preisträger | IFJA Award | Whiplash |
Indiewire Critics' Poll | 2014 | Preisträger | ICP Award | Whiplash |
International Cinephile Society Awards | 2015 | Nominierter | ICS Award | Whiplash |
International Online Cinema Awards (INOCA) | 2015 | Nominierter | INOCA | Whiplash |
International Online Film Critics' Poll | 2015 | Preisträger | IOFCP Award | Whiplash |
Iowa Film Critics Awards | 2015 | Preisträger | IFC Award | Whiplash |
Italian Online Movie Awards (IOMA) | 2015 | Preisträger | IOMA | Whiplash |
Las Vegas Film Critics Society Awards | 2014 | Preisträger | Sierra Award | Whiplash |
London Critics Circle Film Awards | 2015 | Preisträger | ALFS Award | Whiplash |
Los Angeles Film Critics Association Awards | 2014 | Preisträger | LAFCA Award | Whiplash |
MTV Movie + TV Awards | 2015 | Nominierter | MTV Movie Award | Whiplash |
National Society of Film Critics Awards, USA | 2015 | Preisträger | NSFC Award | Whiplash |
Nevada Film Critics Society | 2014 | Preisträger | NFCS Award | Whiplash |
New York Film Critics Circle Awards | 2014 | Preisträger | NYFCC Award | Whiplash |
New York Film Critics, Online | 2014 | Preisträger | NYFCO Award | Whiplash |
North Carolina Film Critics Association | 2015 | Nominierter | NCFCA Award | Whiplash |
North Texas Film Critics Association, US | 2021 | Nominierter | NTFCA Award | Palm Springs |
North Texas Film Critics Association, US | 2015 | Preisträger | NTFCA Award | Whiplash |
Online Film & Television Association | 2020 | Nominierter | OFTA Television Award | Brooklyn Nine-Nine |
Online Film & Television Association | 2015 | Preisträger | OFTA Film Award | Whiplash |
Online Film & Television Association | 2014 | Nominierter | OFTA Television Award | The Legend of Korra |
Online Film & Television Association | 2013 | Nominierter | OFTA Television Award | The Legend of Korra |
Online Film Critics Society Awards | 2014 | Nominierter | OFCS Award | Whiplash |
Palm Springs International Film Festival | 2015 | Preisträger | Spotlight Award | Whiplash |
Phoenix Critics Circle | 2014 | Preisträger | PCC Award | Whiplash |
Phoenix Film Critics Society Awards | 2014 | Preisträger | PFCS Award | Whiplash |
San Diego Film Critics Society Awards | 2014 | Nominierter | SDFCS Award | Whiplash |
San Francisco Film Critics Circle | 2014 | Nominierter | SFFCC Award | Whiplash |
Santa Barbara International Film Festival | 2015 | Preisträger | Virtuoso Award | Whiplash |
Satellite Awards | 2019 | Nominierter | Satellite Award | Counterpart |
Satellite Awards | 2015 | Preisträger | Satellite Award | Whiplash |
Screen Actors Guild Awards | 2015 | Preisträger | Actor | Whiplash |
Screen Actors Guild Awards | 2011 | Nominierter | Actor | The Closer |
Screen Actors Guild Awards | 2010 | Nominierter | Actor | The Closer |
Screen Actors Guild Awards | 2009 | Nominierter | Actor | The Closer |
Screen Actors Guild Awards | 2008 | Nominierter | Actor | The Closer |
Screen Actors Guild Awards | 2006 | Nominierter | Actor | The Closer |
Seattle Film Critics Awards | 2015 | Preisträger | Seattle Film Critics Award | Whiplash |
Southeastern Film Critics Association Awards | 2014 | Preisträger | SEFCA Award | Whiplash |
Spike Video Game Awards | 2011 | Nominierter | VGA | Portal 2 |
St. Louis Film Critics Association, US | 2014 | Preisträger | SLFCA Award | Whiplash |
Toronto Film Critics Association Awards | 2014 | Preisträger | TFCA Award | Whiplash |
Utah Film Critics Association Awards | 2014 | Preisträger | UFCA Award | Whiplash |
Vancouver Film Critics Circle | 2015 | Preisträger | VFCC Award | Whiplash |
Village Voice Film Poll | 2014 | Preisträger | VVFP Award | Whiplash |
Washington DC Area Film Critics Association Awards | 2014 | Preisträger | WAFCA Award | Whiplash |
Washington DC Area Film Critics Association Awards | 2009 | Nominierter | WAFCA Award | Up in the Air |
Datenstand: 28.02.2021 05:25:46Uhr