William Devane
William Joseph Devane (* 5. September 1939 in Albany, New York) ist ein US-amerikanischer Film-, Fernseh- und Theaterschauspieler.
Quelle: Wikipedia
Details
Vorname: | William |
---|---|
Geburtsdatum: | 05.09.1937 (♍ Jungfrau) |
Geburtsort: | Albany |
Nationalität: | Vereinigte Staaten |
Muttersprache: | Englisch |
Sprachen: | Englisch; |
Geschlecht: | ♂männlich |
Berufe: | Bühnenschauspieler, Filmschauspieler, Fernsehschauspieler, Drehbuchautor, Sprecher, Schauspieler, |
Bosch Legacy | 2022 | ??? |
The Grinder | 2015-2016 | ??? |
Jesse Stone: Lost in Paradise | 2015 | ??? |
Der Moment der Wahrheit | 2015/I | ??? |
Interstellar | 2014 | ??? |
24: Live Another Day | 2014 | ??? |
50 to 1 | 2014 | ??? |
Bad Turn Worse | 2013 | ??? |
The Dark Knight Rises | 2012 | ??? |
Jesse Stone: Im Zweifel für den Angeklagten | 2012 | ??? |
Leprechaun's Revenge | 2012 | ??? |
Revenge | 2012 | ??? |
Vergiss mich nicht! | 2011 | ??? |
Flag of My Father | 2011 | ??? |
Jesse Stone: Verlorene Unschuld | 2011 | ??? |
The Kane Files: Life of Trial | 2010 | ??? |
Navy CIS | 2010 | ??? |
Psych | 2010 | ??? |
Ganz schön schwanger! | 2010 | ??? |
Jesse Stone: Ohne Reue | 2010 | ??? |
King of the Hill | 2010 | ??? |
The River Why | 2010 | ??? |
The Dealership | 2009 | ??? |
Jesse Stone: Dünnes Eis | 2009 | ??? |
Chasing the Green | 2009 | ??? |
The Least Among You | 2009 | ??? |
The Fall | 2008/I | ??? |
Stargate: Continuum | 2008 | ??? |
Jesse Stone: Alte Wunden | 2007 | ??? |
24: Twenty Four | 2005-2007 | ??? |
What About Brian | 2006-2007 | ??? |
Crumbs | 2006 | ??? |
Jesse Stone: Totgeschwiegen | 2006 | ??? |
Deceit | 2004 | ??? |
Stargate: Kommando SG-1 | 2004 | ??? |
The West Wing: Im Zentrum der Macht | 2003 | ??? |
The Wind Effect | 2003 | ??? |
Monte Walsh - Der letzte Cowboy | 2003 | ??? |
Threat of Exposure | 2002 | ??? |
A Christmas Visitor | 2002 | ??? |
Behind the Badge - Mord im Kleinstadtidyll | 2002 | ??? |
Akte X: Die unheimlichen Fälle des FBI | 2002 | ??? |
Für alle Fälle Amy | 2002 | ??? |
Race to Space | 2001 | ??? |
The Michael Richards Show | 2000 | ??? |
Hollow Man - Unsichtbare Gefahr | 2000 | ??? |
Space Cowboys | 2000 | ??? |
The Man Who Used to Be Me | 2000 | ??? |
Poor White Trash | 2000 | ??? |
Miracle on the Mountain: The Kincaid Family Story | 2000 | ??? |
Allein gegen die Zukunft | 1997-1999 | ??? |
Turks | 1999 | ??? |
Payback - Zahltag | 1999/I | ??? |
Ein Hauch von Himmel | 1997 | ??? |
Timecop | 1997 | ??? |
Asteroidenfeuer - Die Erde explodiert | 1997 | ??? |
Knots Landing: Back to the Cul-de-Sac | 1997 | ??? |
Die Sexaffäre - Kampf ums weiße Haus | 1997 | ??? |
Nach gefährlichen Regeln | 1997 | ??? |
Zur Lüge gezwungen | 1996 | ??? |
The Monroes | 1995 | ??? |
Die Rembrandt-Connection | 1995 | ??? |
Der Killervirus - In deinen Adern fließt der Tod | 1995 | ??? |
Schreckensflug der Boeing 767 | 1995 | ??? |
Frogmen | 1994 | ??? |
Hollywood Madam | 1994 | ??? |
Superman: Die Abenteuer von Lois & Clark | 1994 | ??? |
Magersüchtig - Schrei nach Liebe | 1994 | ??? |
Phenom - Das Tenniswunder | 1993-1994 | ??? |
Blond und tödlich | 1993 | ??? |
Unter der Sonne Kaliforniens | 1983-1993 | ??? |
Prophet des Bösen | 1993 | ??? |
Spiel der Patrioten | 1992 | ??? |
Hölle der Leidenschaft | 1992 | ??? |
Nightmare in Columbia County | 1991 | ??? |
Das Schicksal der Jackie O. | 1991 | ??? |
Cash for Killing | 1990 | ??? |
Crisis | 1990 | ??? |
Chips, the War Dog | 1990 | ??? |
Mord ohne Motiv | 1989 | ??? |
Die Zeitfalle | 1987 | ??? |
With Intent to Kill | 1984 | ??? |
Das letzte Testament | 1983 | ??? |
Hadleys letzter Kampf | 1983 | ??? |
Jane Doe findet ihren Mörder | 1983 | ??? |
Nachdenkliche Geschichten | 1982 | ??? |
The Big Easy | 1982 | ??? |
Das zweite Opfer | 1981 | ??? |
Red Flag: The Ultimate Game | 1981 | ??? |
Da steht der ganze Freeway Kopf | 1981 | ??? |
From Here to Eternity | 1980 | ??? |
Yanks - Gestern waren wir noch Fremde | 1979 | ??? |
The Dark | 1979 | ??? |
Verdammt in alle Ewigkeit | 1979 | ??? |
Black Beauty | 1978 | ??? |
Der Mann mit der Stahlkralle | 1977 | ??? |
Die Bären bleiben am Ball | 1977 | ??? |
Großalarm | 1977 | ??? |
Der Marathon-Mann | 1976 | ??? |
Familiengrab | 1976 | ??? |
Die schwarze Liste | 1975 | ??? |
Der einsame Job | 1975 | ??? |
The Missiles of October | 1974 | ??? |
Judgment: The Court Martial of the Tiger of Malaya - General Yamashita | 1974 | ??? |
Shirts/Skins | 1974 | ??? |
The Snoop Sisters | 1974 | ??? |
Hawaii Fünf-Null | 1974 | ??? |
Mannix | 1974 | ??? |
Medical Center | 1970-1973 | ??? |
Der Chef | 1972-1973 | ??? |
Young Dr. Kildare | 1973 | ??? |
In der Falle des Lockvogels | 1973 | ??? |
Crime Club | 1973 | ??? |
Rauchende Colts | 1973 | ??? |
Irish Whiskey Rebellion | 1972 | ??? |
Mortadella | 1971 | ??? |
My Old Man's Place | 1971 | ??? |
McCabe & Mrs. Miller | 1971 | ??? |
The 300 Year Weekend | 1971 | ??? |
Fünf Finger geben eine Faust | 1971 | ??? |
The Interns | 1970 | ??? |
This Town Will Never Be the Same | 1969 | ??? |
Heiße Spuren | 1967-1969 | ??? |
In the Country | 1967 | ??? |
Directions | 1967 | ??? |
Unter der Sonne Kaliforniens | 1987-1993 | Drehbuch |
Das Millionen-Dollar-Ding | 1976 | Drehbuch |
The 300 Year Weekend | 1971 | Drehbuch |
Unter der Sonne Kaliforniens | 1989-1992 | Regisseur |
A Christmas Visitor | 2002 | ??? |
Cowgirl Up | 2011 | Danksagung |
Celebrating Schlesinger | 2006 | Danksagung |
Home & Family | 2015 | Selbst |
Jack Is Back | 2014 | Selbst |
The Making of 'Rolling Thunder' | 2013 | Selbst |
America's Nightly Scoreboard | 2010 | Selbst |
The 7th Annual TV Land Awards | 2009 | Selbst |
Celebrating Schlesinger | 2006 | Selbst |
Knots Landing Reunion: Together Again | 2005 | Selbst |
TV Land Confidential | 2005 | Selbst |
Dweezil & Lisa | 2004 | Selbst |
Plotting 'Family Plot' | 2001 | Selbst |
Gaia Symphony II | 1999 | Selbst |
Silver Girls | 1996 | Selbst |
The 20th Annual People's Choice Awards | 1994 | Selbst |
The 51st Annual Golden Globe Awards | 1994 | Selbst |
The Knots Landing Block Party | 1993 | Selbst |
Ancient Secrets of the Bible | 1992 | Selbst |
The 18th Annual People's Choice Awards | 1992 | Selbst |
The Tonight Show Starring Johnny Carson | 1977-1992 | Selbst |
One on One with John Tesh | 1992 | Selbst |
Live with Regis and Kathie Lee | 1991 | Selbst |
The Morning Program | 1987 | Selbst |
The 44th Annual Golden Globe Awards | 1987 | Selbst |
The Wildest West Show of the Stars | 1986 | Selbst |
The 43rd Annual Golden Globe Awards | 1986 | Selbst |
CBS All-American Thanksgiving Day Parade | 1985 | Selbst |
Battle of the Network Stars XVII | 1984 | Selbst |
Battle of the Network Stars XVI | 1984 | Selbst |
The 24th Annual International Broadcasting Awards | 1984 | Selbst |
The 41st Annual Golden Globe Awards 1984 | 1984 | Selbst |
Battle of the Network Stars XV | 1983 | Selbst |
Natalie - A Tribute to a Very Special Lady | 1982 | Selbst |
Battle of the Network Stars VIII | 1980 | Selbst |
The Merv Griffin Show | 1979 | Selbst |
Battle of the Network Stars VI | 1979 | Selbst |
Film '72 | 1979 | Selbst |
Battle of the Network Stars V | 1978 | Selbst |
Dinah! | 1977 | Selbst |
Revenge: The First Chapter | 2012 | ??? |
Paybacks Are a Bitch | 2007 | ??? |
Payback - Zahltag | 2006 | ??? |
Testament at 20 | 2003 | ??? |
Entertainment Tonight | 2000 | ??? |
The Magic of Hollywood... Is the Magic of People | 1976 | ??? |
Filmpreise
Primetime Emmy Awards | 1976 | Nominierter | Primetime Emmy | Fear on Trial |
Primetime Emmy Awards | 1975 | Nominierter | Primetime Emmy | The Missiles of October |
Golden Globes, USA | 1987 | Nominierter | Golden Globe | Knots Landing |
Soap Opera Digest Awards | 1991 | Preisträger | Soap Opera Digest Award | Knots Landing |
Soap Opera Digest Awards | 1990 | Preisträger | Soap Opera Digest Award | Knots Landing |
Soap Opera Digest Awards | 1989 | Preisträger | Soap Opera Digest Award | Knots Landing |
Soap Opera Digest Awards | 1988 | Nominierter | Soap Opera Digest Award | Knots Landing |
Soap Opera Digest Awards | 1986 | Nominierter | Soap Opera Digest Award | Knots Landing |
Soap Opera Digest Awards | 1986 | Nominierter | Soap Opera Digest Award | Knots Landing |
TV Land Awards | 2009 | Preisträger | Anniversary Award | Knots Landing |
Datenstand: 21.05.2022 17:59:18Uhr