Marco Beltrami
Marco Edward Beltrami (* 7. Oktober 1966 in Long Island, New York) ist ein US-amerikanischer Filmkomponist.
Quelle: Wikipedia
Details
Vorname: | Marco |
---|---|
Geburtsdatum: | 07.10.1966 (♎ Waage) |
Geburtsort: | Long Island |
Alter: | 54Jahre 4Monate 21Tage |
Nationalität: | Vereinigte Staaten |
Geschlecht: | ♂männlich |
Berufe: | Komponist, Filmkomponist, |
Fear Street | 2021 | ??? |
Fear Street 2 | 2021 | ??? |
Fear Street 3 | 2021 | ??? |
Venom 2 | 2021 | ??? |
American Night | 2021 | ??? |
Chaos Walking | 2021 | ??? |
Monster Problems | 2020/I | ??? |
The Way I See It | 2020 | ??? |
The Twilight Zone | 2019-2020 | ??? |
A Quiet Place 2 | 2020 | ??? |
Underwater - Es ist erwacht | 2020 | ??? |
Koronatsiya | 2019 | ??? |
Le Mans 66 - Gegen jede Chance | 2019 | ??? |
Scary Stories to Tell in the Dark | 2019 | ??? |
Long Shot - Unwahrscheinlich, aber nicht unmöglich | 2019 | ??? |
Die Kunst des toten Mannes | 2019 | ??? |
Extremely Wicked, Shockingly Evil and Vile | 2019 | ??? |
Vidocq - Herrscher der Unterwelt | 2018 | ??? |
Free Solo | 2018 | ??? |
Six | 2017-2018 | ??? |
A Quiet Place | 2018 | ??? |
Mathilde | 2017/I | ??? |
Schneemann | 2017 | ??? |
Little Evil | 2017 | ??? |
Fortnite | 2017 | ??? |
Der weite Weg der Hoffnung | 2017 | ??? |
Logan: The Wolverine | 2017 | ??? |
Ben Hur | 2016 | ??? |
TURN: Washington's Spies | 2014-2016 | ??? |
The Shallows: Gefahr aus der Tiefe | 2016 | ??? |
Lucifer | 2016 | ??? |
Gods of Egypt | 2016 | ??? |
Die Highligen drei Könige | 2015/II | ??? |
No Escape | 2015/I | ??? |
Hitman: Agent 47 | 2015 | ??? |
Fantastic Four | 2015 | ??? |
The Breaking | 2015/I | ??? |
The Gunman | 2015 | ??? |
True Story - Spiel um Macht | 2015/I | ??? |
1864 | 2014/II | ??? |
Die Frau in Schwarz 2: Engel des Todes | 2014 | ??? |
Der siebte Sohn | 2014/I | ??? |
1864 - Liebe und Verrat in Zeiten des Krieges | 2014 | ??? |
Compound 147 | 2014 | ??? |
The Drop - Bargeld | 2014 | ??? |
Slash 2 | 2014 | ??? |
The November Man | 2014 | ??? |
Hüter der Erinnerung - The Giver | 2014 | ??? |
The Homesman | 2014 | ??? |
Stab 9: The Real Life Sequel | 2013 | ??? |
Carrie | 2013 | ??? |
Slash | 2013/I | ??? |
Snowpiercer | 2013 | ??? |
Wolverine: Weg des Kriegers | 2013 | ??? |
World War Z | 2013 | ??? |
Stirb langsam - Ein guter Tag zum Sterben | 2013 | ??? |
Warm Bodies - Zombies mit Herz | 2013 | ??? |
El rio de las lagrimas | 2012 | ??? |
Stab 6: Ghostface Returns | 2012 | ??? |
Back in the Game | 2012 | ??? |
Ghosts in Beni Mellal | 2012 | ??? |
Miño | 2012 | ??? |
Cold Blood | 2012 | ??? |
Die Frau in Schwarz | 2012 | ??? |
The Sessions - Wenn Worte berühren | 2012 | ??? |
The Thing | 2011/I | ??? |
Scream 4 | 2011 | ??? |
Soul Surfer | 2011 | ??? |
V - Die Besucher | 2009-2011 | ??? |
The Sunset Limited - Eine Frage des Glaubens | 2011 | ??? |
Don't Be Afraid of the Dark | 2010 | ??? |
My Soul to Take | 2010 | ??? |
Jonah Hex | 2010 | ??? |
Repo Men | 2010 | ??? |
Knowing | 2009 | ??? |
In the Electric Mist - Mord in Louisiana | 2009 | ??? |
Public Enemy No. 1 - Todestrieb | 2008 | ??? |
Max Payne | 2008 | ??? |
Amusement | 2008 | ??? |
Public Enemy No. 1 - Mordinstinkt | 2008 | ??? |
Tödliches Kommando - The Hurt Locker | 2008 | ??? |
The Eye | 2008 | ??? |
The Guns of Yuma | 2008 | ??? |
Todeszug Nach Yuma | 2007 | ??? |
Stirb langsam 4.0 | 2007 | ??? |
Unsichtbar - Zwischen zwei Welten | 2007 | ??? |
Alien Teacher | 2007 | ??? |
Captivity | 2007 | ??? |
Abbey Road Sessions | 2006 | ??? |
Das Omen | 2006 | ??? |
Underworld: Evolution | 2006 | ??? |
Red Eye | 2005 | ??? |
Three Burials - Die drei Begräbnisse des Melquiades Estrada | 2005 | ??? |
xXx 2: The Next Level | 2005 | ??? |
Behind the Fangs: The Making of 'Cursed' | 2005 | ??? |
Creature Editing 101 | 2005 | ??? |
The Cursed Effects | 2005 | ??? |
Verflucht | 2005 | ??? |
Der Flug des Phoenix | 2004 | ??? |
'Hellboy': The Seeds of Creation | 2004 | ??? |
I, Robot | 2004 | ??? |
Practice: Die Anwälte | 2000-2004 | ??? |
Hellboy | 2004 | ??? |
Terminator 3: Rebellion der Maschinen | 2003 | ??? |
Wes Craven präsentiert Dracula II - The Ascension | 2003 | ??? |
Playing Dead: 'Resident Evil' from Game to Screen | 2002 | ??? |
Scoring Resident Evil | 2002 | ??? |
The First $20 Million Is Always the Hardest | 2002 | ??? |
CSL - Crime Scene Lake Glory | 2002 | ??? |
Blade II | 2002 | ??? |
Resident Evil | 2002 | ??? |
Ich bin Dina | 2002 | ??? |
Lost Heaven | 2002 | ??? |
Joy Ride - Spritztour | 2001 | ??? |
Angel Eyes | 2001 | ??? |
Goodbye, Casanova | 2000 | ??? |
Wes Craven präsentiert Dracula | 2000 | ??? |
Highway 395 | 2000 | ??? |
The Watcher | 2000/I | ??? |
The Incorporated | 2000 | ??? |
Scream 3 | 2000 | ??? |
The Crow - Tödliche Erlösung | 2000 | ??? |
Goodnight Moon & Other Sleepytime Tales | 1999 | ??? |
Wesleys Feuerprobe | 1999 | ??? |
Dienstags bei Morrie | 1999 | ??? |
The Florentine | 1999 | ??? |
Im Sog der Angst | 1999 | ??? |
Portrait of a Serial Killer | 1999 | ??? |
The Faculty | 1998 | ??? |
David and Lisa | 1998 | ??? |
Studio 54 | 1998 | ??? |
Scream 2 | 1997 | ??? |
Dellaventura | 1997 | ??? |
Mimic - Angriff der Killerinsekten | 1997 | ??? |
Der Mörder meines Bruders | 1997 | ??? |
Scream - Schrei! | 1996 | ??? |
Circuit Breaker | 1996 | ??? |
Land's End - Ein heißes Team für Mexiko | 1995 | ??? |
The Bicyclist | 1995 | ??? |
The Whispering | 1995 | ??? |
Love Street | 1994 | ??? |
Death Match | 1994 | ??? |
The Night Passenger | ??? | |
Lucifer | 2016-2018 | ??? |
Poisoning Paradise | 2017 | ??? |
Ben Hur | 2016 | ??? |
Scream at Home | 2016 | ??? |
When You're Not Alone | 2015 | ??? |
No Escape | 2015/I | ??? |
Fantastic Four | 2015 | ??? |
Red Machine - Hunt or Be Hunted | 2015 | ??? |
Hüter der Erinnerung - The Giver | 2014 | ??? |
The Homesman | 2014 | ??? |
World War Z | 2013 | ??? |
Stirb langsam - Ein guter Tag zum Sterben | 2013 | ??? |
The Thing | 2011/I | ??? |
Scream 4 | 2011 | ??? |
Soul Surfer | 2011 | ??? |
Public Enemy No. 1 - Mordinstinkt | 2008 | ??? |
Tödliches Kommando - The Hurt Locker | 2008 | ??? |
P.O.V. | 2008 | ??? |
Todeszug Nach Yuma | 2007 | ??? |
Stirb langsam 4.0 | 2007 | ??? |
The Ballad of Esequiel Hernández | 2007 | ??? |
TMNT - Teenage Mutant Ninja Turtles | 2007 | ??? |
Abbey Road Sessions | 2006 | ??? |
Das Omen | 2006 | ??? |
Underworld: Evolution | 2006 | ??? |
Three Burials - Die drei Begräbnisse des Melquiades Estrada | 2005 | ??? |
Behind the Fangs: The Making of 'Cursed' | 2005 | ??? |
Creature Editing 101 | 2005 | ??? |
The Cursed Effects | 2005 | ??? |
Der Flug des Phoenix | 2004 | ??? |
Alien vs. Predator | 2004 | ??? |
I, Robot | 2004 | ??? |
Hellboy | 2004 | ??? |
Terminator 3: Rebellion der Maschinen | 2003 | ??? |
Halloween: Resurrection | 2002 | ??? |
The First $20 Million Is Always the Hardest | 2002 | ??? |
Crime and Punishment - Du sollst nicht töten | 2002 | ??? |
Blade II | 2002 | ??? |
Joy Ride - Spritztour | 2001 | ??? |
Scary Movie 2 | 2001 | ??? |
Texas Rangers | 2001 | ??? |
Wes Craven präsentiert Dracula | 2000 | ??? |
The Watcher | 2000/I | ??? |
Scream 3 | 2000 | ??? |
Enemy Action | 1999 | ??? |
Portrait of a Serial Killer | 1999 | ??? |
The Faculty | 1998 | ??? |
Halloween H20 - 20 Jahre später | 1998 | ??? |
Scream 2 | 1997 | ??? |
Dellaventura | 1997 | ??? |
Freeze - Alptraum Nachtwache | 1997 | ??? |
Scream - Schrei! | 1996 | ??? |
Land's End - Ein heißes Team für Mexiko | 1995 | ??? |
Death Match | 1994 | ??? |
Nightmare Lover | 1993 | ??? |
Warten auf die Barbaren | 2019 | ??? |
Extremely Wicked, Shockingly Evil and Vile | 2019 | ??? |
Deadpool 2 | 2018 | ??? |
15:17 to Paris | 2018 | ??? |
Fantastic Four | 2015 | ??? |
TURN: Washington's Spies | 2015 | ??? |
The Gunman | 2015 | ??? |
The November Man | 2014 | ??? |
The Homesman | 2014 | ??? |
Pride & Prejudice & Zombies | 2013 | ??? |
Man of Steel | 2013 | ??? |
Stirb langsam - Ein guter Tag zum Sterben | 2013 | ??? |
Hell on Wheels | 2012 | ??? |
Bad Teacher | 2011 | ??? |
Win Win | 2011 | ??? |
Through the Letterbox | 2010 | ??? |
V - Die Besucher | 2009 | ??? |
In the Electric Mist - Mord in Louisiana | 2009 | ??? |
Ghost of North Carolina | 2009 | ??? |
Amusement | 2008 | ??? |
Das Omen | 2006 | ??? |
Dracula III: Legacy | 2005 | ??? |
Königreich der Himmel | 2005 | ??? |
Verflucht | 2005 | ??? |
Wes Craven präsentiert Dracula II - The Ascension | 2003 | ??? |
Evil on Queen Street | 2002 | ??? |
The Watcher | 2000/I | ??? |
The Crow - Tödliche Erlösung | 2000 | ??? |
Wesleys Feuerprobe | 1999 | ??? |
Wie is de Mol? | 1999 | ??? |
Scream - Schrei! | 1996 | ??? |
Death Match | 1994 | ??? |
Compound 147 | 2014 | Produzent |
Band | 2012 | Produzent |
Scoring Resident Evil | 2002 | ??? |
Zooman | 1995 | ??? |
X-Men Mondays | 2018 | Danksagung |
Bite Marks | 2011 | Danksagung |
The Blood Pact: The Making of 'Blade II' | 2002 | Danksagung |
The Date | 2002/I | Danksagung |
Soundtrack of Our Lives: A Celebration for the Film & TV Music Community | 2020 | Selbst |
Crossing Over: Living in the Twilight Zone | 2020 | Selbst |
Score: The Podcast | 2019 | Selbst |
Affinity Magazine at Sundance | 2019 | Selbst |
The Sound of Darkness: Editing Sound for 'A Quiet Place' | 2018 | Selbst |
Chasing Notes | 2017 | Selbst |
Making 'Logan' | 2017 | Selbst |
Score - Eine Geschichte der Filmmusik | 2016 | Selbst |
Fantastic 4: The Score | 2015 | Selbst |
Still Screaming: Bonus Features | 2013 | Selbst |
Still Screaming: The Ultimate Scary Movie Retrospective | 2011 | Selbst |
Scream: The Inside Story | 2011 | Selbst |
3:10 to Score | 2008 | Selbst |
Analog Hero in a Digital World: Making of 'Live Free or Die Hard' | 2007 | Selbst |
Abbey Road Sessions | 2006 | Selbst |
Day Out of Days: The 'I, Robot' Production Diaries | 2004 | Selbst |
Scoring Resident Evil | 2002 | Selbst |
The Blood Pact: The Making of 'Blade II' | 2002 | Selbst |
Filmpreise
Academy Awards, USA | 2010 | Nominierter | Oscar | The Hurt Locker |
Academy Awards, USA | 2008 | Nominierter | Oscar | 3:10 to Yuma |
Golden Globes, USA | 2019 | Nominierter | Golden Globe | A Quiet Place |
Primetime Emmy Awards | 2019 | Preisträger | Primetime Emmy | Free Solo |
Primetime Emmy Awards | 1999 | Nominierter | Primetime Emmy | David and Lisa |
ASCAP Film and Television Music Awards | 2017 | Preisträger | ASCAP Award | Gods of Egypt |
ASCAP Film and Television Music Awards | 2014 | Preisträger | ASCAP Award | World War Z |
ASCAP Film and Television Music Awards | 2014 | Preisträger | ASCAP Award | The Wolverine |
ASCAP Film and Television Music Awards | 2013 | Preisträger | ASCAP Award | The Woman in Black |
ASCAP Film and Television Music Awards | 2010 | Preisträger | ASCAP Award | Knowing |
ASCAP Film and Television Music Awards | 2008 | Preisträger | ASCAP Award | Live Free or Die Hard |
ASCAP Film and Television Music Awards | 2005 | Preisträger | ASCAP Award | I, Robot |
ASCAP Film and Television Music Awards | 2004 | Preisträger | ASCAP Award | Terminator 3: Rise of the Machines |
ASCAP Film and Television Music Awards | 2003 | Preisträger | ASCAP Award | The Practice |
ASCAP Film and Television Music Awards | 2003 | Preisträger | ASCAP Award | Blade II |
ASCAP Film and Television Music Awards | 2002 | Preisträger | ASCAP Award | The Practice |
ASCAP Film and Television Music Awards | 2001 | Preisträger | ASCAP Award | The Practice |
ASCAP Film and Television Music Awards | 1998 | Preisträger | ASCAP Award | Scream |
ASCAP Film and Television Music Awards | 1998 | Preisträger | ASCAP Award | Scream 2 |
Australian Academy of Cinema and Television Arts (AACTA) Awards | 2016 | Nominierter | AACTA Award | Gods of Egypt |
Awards Circuit Community Awards | 2007 | Nominierter | ACCA | 3:10 to Yuma |
Broadcast Film Critics Association Awards | 2008 | Nominierter | Critics Choice Award | 3:10 to Yuma |
Cinema Eye Honors Awards, US | 2019 | Nominierter | Cinema Eye Honors Award | Free Solo |
CinEuphoria Awards | 2018 | Nominierter | CinEuphoria | First They Killed My Father |
Critics' Choice Documentary Awards | 2020 | Preisträger | Critics' Choice Documentary Award | The Way I See It |
César Awards, France | 2009 | Nominierter | César | L'ennemi public n°1 |
César Awards, France | 2009 | Nominierter | César | L'instinct de mort |
Denver Film Critics Society | 2019 | Nominierter | DFCS Award | A Quiet Place |
Fangoria Chainsaw Awards | 2013 | Nominierter | Chainsaw Award | The Woman in Black |
Fangoria Chainsaw Awards | 2005 | Nominierter | Chainsaw Award | Hellboy |
Fangoria Chainsaw Awards | 2002 | Nominierter | Chainsaw Award | Joy Ride |
Fangoria Chainsaw Awards | 1998 | Nominierter | Chainsaw Award | Mimic |
Film Critics Circle of Australia Awards | 2017 | Nominierter | FCCA Award | Gods of Egypt |
Fright Meter Awards | 2018 | Nominierter | Fright Meter Award | A Quiet Place |
Fright Meter Awards | 2012 | Nominierter | Fright Meter Award | The Woman in Black |
Grand Bell Awards, South Korea | 2013 | Nominierter | Grand Bell Award | Snowpiercer |
Hawaii Film Critics Society | 2019 | Nominierter | HFCS Award | A Quiet Place |
Hollywood Music In Media Awards (HMMA) | 2019 | Preisträger | HMMA Award | Ford v Ferrari |
Hollywood Music In Media Awards (HMMA) | 2019 | Preisträger | HMMA Award | Joker |
Hollywood Music In Media Awards (HMMA) | 2018 | Nominierter | HMMA Award | Free Solo |
Houston Film Critics Society Awards | 2008 | Nominierter | HFCS Award | 3:10 to Yuma |
International Film Music Critics Award (IFMCA) | 2019 | Nominierter | IFMCA Award | Free Solo |
International Film Music Critics Award (IFMCA) | 2015 | Preisträger | IFMCA Award | The Homesman |
International Film Music Critics Award (IFMCA) | 2013 | Nominierter | IFMCA Award | The Sessions |
International Film Music Critics Award (IFMCA) | 2012 | Nominierter | IFMCA Award | Soul Surfer |
International Film Music Critics Award (IFMCA) | 2012 | Nominierter | IFMCA Award | Don't Be Afraid of the Dark |
International Film Music Critics Award (IFMCA) | 2010 | Nominierter | IFMCA Award | Knowing |
International Film Music Critics Award (IFMCA) | 2010 | Nominierter | IFMCA Award | In the Electric Mist |
International Film Music Critics Award (IFMCA) | 2008 | Nominierter | IFMCA Award | Live Free or Die Hard |
International Film Music Critics Award (IFMCA) | 2005 | Nominierter | IFMCA Award | Hellboy |
International Film Music Critics Award (IFMCA) | 2005 | Nominierter | IFMCA Award | Hellboy |
International Film Music Critics Award (IFMCA) | 2005 | Nominierter | IFMCA Award | I, Robot |
International Film Music Critics Award (IFMCA) | 1998 | Nominierter | FMCJ Award | Scream 2 |
International Sound & Film Music Festival (ISFMF) | 2019 | Nominierter | Crystal Pine | Free Solo |
Satellite Awards | 2019 | Nominierter | Satellite Award | Ford v Ferrari |
Satellite Awards | 2011 | Preisträger | Satellite Award | Soul Surfer |
World Soundtrack Awards | 2014 | Nominierter | World Soundtrack Award | Carrie |
World Soundtrack Awards | 2014 | Nominierter | World Soundtrack Award | A Good Day to Die Hard |
World Soundtrack Awards | 2014 | Nominierter | World Soundtrack Award | The Homesman |
World Soundtrack Awards | 2014 | Nominierter | World Soundtrack Award | Snowpiercer |
World Soundtrack Awards | 2014 | Nominierter | World Soundtrack Award | Warm Bodies |
World Soundtrack Awards | 2014 | Nominierter | World Soundtrack Award | The Wolverine |
World Soundtrack Awards | 2014 | Nominierter | World Soundtrack Award | World War Z |
World Soundtrack Awards | 2008 | Nominierter | World Soundtrack Award | 3:10 to Yuma |
Datenstand: 28.02.2021 05:07:38Uhr