Jonathan Wolff
Jonathan Wolff (born October 23, 1958 in Louisville, Kentucky) is an American composer.
Wolff is well known for creating the theme and music for the television series Seinfeld. Wolff is also the composer for about 75 other TV series, including Will & Grace, Who's the Boss?, Married... with Children, The Hughleys, and Reba.
Details
Vorname: | Jonathan |
---|---|
Geburtsdatum: | 23.10.1958 (♎ Waage) |
Geburtsort: | Louisville |
Alter: | 62Jahre 5Monate 29Tage |
Nationalität: | Vereinigte Staaten |
Geschlecht: | ♂männlich |
Berufe: | Komponist, |
Merkmalsdaten
GND: | N/A |
---|---|
LCCN: | N/A |
NDL: | N/A |
VIAF: | 48963379 |
BnF: | N/A |
ISNI: | N/A |
LCNAF: | no2005064445 |
Filmportal: | N/A |
IMDB: | nm0938267 |
It's Drake | 2020 | ??? |
Bee | 2018 | ??? |
Scenes from the Roundtable | 2007 | ??? |
The Last Lap | 2007 | ??? |
Will & Grace | 1998-2006 | ??? |
Running with the Egg: Making a 'Seinfeld' | 2005 | ??? |
Office Girl | 2002-2005 | ??? |
The Seinfeld Story | 2004 | ??? |
Seinfeld: How It Began | 2004 | ??? |
Immer wieder Jim | 2001-2004 | ??? |
Reba | 2002-2004 | ??? |
Absolut relativ | 2003-2004 | ??? |
The Stones | 2004 | ??? |
Good Morning, Miami | 2002-2004 | ??? |
The O'Keefes | 2003 | ??? |
Hallo Holly | 2002-2003 | ??? |
Regular Joe | 2003 | ??? |
The Rerun Show | 2002 | ??? |
Allein unter Nachbarn | 1998-2002 | ??? |
One on One | 2001-2002 | ??? |
Go Fish | 2001 | ??? |
Ladies Man | 1999-2001 | ??? |
The Fighting Fitzgeralds | 2001 | ??? |
DAG | 2000-2001 | ??? |
Rude Awakening - Nur für Erwachsene! | 2000-2001 | ??? |
Geena Davis | 2000-2001 | ??? |
The Weber Show | 2000 | ??? |
Action | 1999-2000 | ??? |
Malcolm & Eddie | 1996-2000 | ??? |
Talk to Me | 2000 | ??? |
King of Queens | 1999-2000 | ??? |
Caroline in the City | 1995-1999 | ??? |
Oh, Grow Up | 1999 | ??? |
Work with Me | 1999 | ??? |
Grown Ups | 1999 | ??? |
Movie Stars | 1999 | ??? |
Auf schlimmer und ewig | 1995-1999 | ??? |
Smart Guy | 1998-1999 | ??? |
Brother's Keeper | 1998-1999 | ??? |
Ein Vater zum Küssen | 1997-1998 | ??? |
Reunited | 1998 | ??? |
The Secret Lives of Men | 1998 | ??? |
The Army Show | 1998 | ??? |
Schief gewickelt | 1998 | ??? |
Seinfeld | 1990-1998 | ??? |
Kelly Kelly | 1998 | ??? |
You're the One | 1998 | ??? |
That's Life | 1998 | ??? |
The Naked Truth | 1997 | ??? |
Carol läßt nicht locker | 1997 | ??? |
Head Over Heels | 1997 | ??? |
Eine schrecklich nette Familie | 1992-1997 | ??? |
Townies | 1996 | ??? |
Boston College | 1996 | ??? |
Die Liebe muß verrückt sein | 1995-1996 | ??? |
Wer ist hier der Cop? | 1995-1996 | ??? |
My Wildest Dreams | 1995 | ??? |
Immer Ärger mit Dave | 1993-1995 | ??? |
A Whole New Ballgame | 1995 | ??? |
Double Rush | 1995 | ??? |
Hardball | 1994 | ??? |
Blue Skies | 1994 | ??? |
The Boys Are Back | 1994 | ??? |
Good Advice | 1994 | ??? |
Someone Like Me | 1994 | ??? |
Saved by the Bell: The College Years | 1993-1994 | ??? |
The Good Life | 1994 | ??? |
The Boys | 1993 | ??? |
Camp Wilder | 1992 | ??? |
Küss mich, Kleiner! | 1992 | ??? |
Rachel Gunn, Oberschwester | 1992 | ??? |
Verducci und Sohn | 1992 | ??? |
Yo Yogi! | 1991-1992 | ??? |
The Elvis Files | 1990 | ??? |
Sugar and Spice | 1990 | ??? |
The Bones and Muscles Get Rhythm | 1990 | ??? |
The Brain and Nervous System Think Science | 1990 | ??? |
The Heart and Lungs Play Ball | 1990 | ??? |
Junge Schicksale | 1989 | ??? |
Living Dolls | 1989 | ??? |
227 | 1989 | ??? |
Jackée | 1989 | ??? |
MMC | 1989 | ??? |
One of the Boys | 1989 | ??? |
Los Angeles History Project | 1988 | ??? |
The Charmings | 1987 | ??? |
Dreams | 1984 | ??? |
Square Pegs | 1983 | ??? |
Die Simpsons | 1995-2019 | ??? |
Mystery Science Theater 3000: The Return | 2018 | ??? |
It's Always Sunny in Philadelphia | 2018 | ??? |
Fresh Off the Boat | 2017 | ??? |
Big Mouth | 2017 | ??? |
The Tonight Show Starring Jimmy Fallon | 2017 | ??? |
Dancing with the Stars | 2011 | ??? |
Scott Pilgrim gegen den Rest der Welt | 2010 | ??? |
Nie wieder Sex mit der Ex | 2008 | ??? |
30 Rock | 2007 | ??? |
King of Queens | 1999-2007 | ??? |
Im Land der Frauen | 2007 | ??? |
Family Guy | 2007 | ??? |
Will & Grace | 1998-2006 | ??? |
Absolut relativ | 2004 | ??? |
Scrubs: Die Anfänger | 2003 | ??? |
Action | 1999 | ??? |
Liebe? Lieber nicht! | 1999 | ??? |
Rude Awakening - Nur für Erwachsene! | 1998 | ??? |
Jackpot - Krach in Atlantic City | 1998 | ??? |
Seinfeld | 1992-1996 | ??? |
Wer ist hier der Boß? | 1984-1992 | ??? |
Der Mann Ihrer Träume | 1991 | ??? |
Will & Grace | 2017-2018 | ??? |
Battle for Dream Island | 2013 | ??? |
Will & Grace: Say Goodnight Gracie | 2006 | ??? |
Will & Grace: Backstage Pass | 2005 | ??? |
The Breakthrough Season | 2005 | ??? |
Seinfeld | 1989-1998 | ??? |
Jackpot - Krach in Atlantic City | 1998 | ??? |
Carol läßt nicht locker | 1997 | ??? |
Townies | 1996 | ??? |
Auf schlimmer und ewig | 1995 | ??? |
Wer ist hier der Boß? | 1989-1992 | ??? |
One of the Boys | 1989 | ??? |
Los Angeles History Project | 1988 | ??? |
Square Pegs | ??? | |
Score: The Podcast | 2019 | Selbst |
Seinfeld: Inside Look | 2004-2006 | Selbst |
The Breakthrough Season | 2005 | Selbst |
Filmpreise
ASCAP Film and Television Music Awards | 2006 | Preisträger | ASCAP Award | Will & Grace |
ASCAP Film and Television Music Awards | 2005 | Preisträger | ASCAP Award | Will & Grace |
ASCAP Film and Television Music Awards | 2004 | Preisträger | ASCAP Award | Will & Grace |
ASCAP Film and Television Music Awards | 2003 | Preisträger | ASCAP Award | Will & Grace |
ASCAP Film and Television Music Awards | 2002 | Preisträger | ASCAP Award | Will & Grace |
ASCAP Film and Television Music Awards | 2001 | Preisträger | ASCAP Award | Will & Grace |
ASCAP Film and Television Music Awards | 2000 | Preisträger | ASCAP Award | Will & Grace |
ASCAP Film and Television Music Awards | 1999 | Preisträger | ASCAP Award | Seinfeld |
ASCAP Film and Television Music Awards | 1999 | Preisträger | ASCAP Award | Will & Grace |
ASCAP Film and Television Music Awards | 1998 | Preisträger | ASCAP Award | The Naked Truth |
ASCAP Film and Television Music Awards | 1998 | Preisträger | ASCAP Award | Seinfeld |
ASCAP Film and Television Music Awards | 1997 | Preisträger | ASCAP Award | Caroline in the City |
ASCAP Film and Television Music Awards | 1997 | Preisträger | ASCAP Award | Seinfeld |
ASCAP Film and Television Music Awards | 1996 | Preisträger | ASCAP Award | Caroline in the City |
ASCAP Film and Television Music Awards | 1996 | Preisträger | ASCAP Award | Married with Children |
ASCAP Film and Television Music Awards | 1996 | Preisträger | ASCAP Award | Seinfeld |
ASCAP Film and Television Music Awards | 1995 | Preisträger | ASCAP Award | Married with Children |
ASCAP Film and Television Music Awards | 1995 | Preisträger | ASCAP Award | Seinfeld |
ASCAP Film and Television Music Awards | 1994 | Preisträger | ASCAP Award | Seinfeld |
Online Film & Television Association | 1999 | Nominierter | OFTA Television Award | Will & Grace |
Datenstand: 21.04.2021 19:56:52Uhr